Price Index
Please Note
All products stored within Freeport Singapore under allocated and segregated vaulted storage solely under the clients name are completely free of all taxes.
Taxes are only applied on domestic deliveries and relates solely to the country or location in question.
Name
Weight
Taxable
Price
Price Per Gram
Price Per Ounce
Premium
Spread
Buy Back Price
-
30 gramsNon-Taxable1,172.13 £39.07 £1,215.11 £9.92%1,066.38 £
-
1 KGNon-Taxable36,376.50 £36.29 £1,128.49 £2.08%35,546.14 £
-
1 KGNon-Taxable36,297.14 £36.30 £1,128.84 £2.11%35,546.14 £
-
1 KGNon-Taxable419.03 £0.42 £13.03 £3.54%404.72 £
-
1 KGNon-Taxable23,310.82 £23.31 £724.97 £4.80%22,243.17 £
-
31.1 gramsNon-Taxable26.96 £0.87 £26.96 £114.19%12.59 £
-
31.1 gramsNon-Taxable26.96 £0.87 £26.96 £114.19%12.59 £
-
31.1 gramsNon-Taxable26.96 £0.87 £26.96 £114.19%12.59 £
-
15.6 gramsNon-Taxable604.41 £38.74 £1,204.95 £9.00%554.52 £
-
7.8 gramsNon-Taxable302.66 £38.80 £1,206.76 £9.16%277.26 £
-
311.5 gramsNon-Taxable166.70 £0.54 £16.64 £32.23%126.07 £
-
312 gramsNon-Taxable141.69 £0.45 £14.12 £12.21%126.27 £
-
-
100 gramsNon-Taxable3,650.35 £36.45 £1,133.57 £2.54%3,554.61 £
-
100 gramsNon-Taxable2,356.05 £23.56 £732.73 £5.92%2,224.32 £
-
3.11 KGNon-Taxable1,325.78 £0.43 £13.26 £5.32%1,258.80 £
-
311 gramsNon-Taxable11,381.67 £36.60 £1,138.17 £2.96%11,054.85 £
-
33.8 gramsNon-Taxable1,685.12 £49.86 £1,550.51 £40.26%1,201.46 £
-
31.2 gramsNon-Taxable14.94 £0.48 £14.89 £18.32%12.63 £
-
31.2 gramsNon-Taxable1,160.99 £37.21 £1,157.27 £4.68%1,109.04 £
-
31.2 gramsNon-Taxable1,167.21 £37.41 £1,163.47 £5.25%1,109.04 £
-
31.1 gramsNon-Taxable1,167.38 £37.54 £1,167.38 £5.60%1,105.48 £
-
31.2 gramsNon-Taxable1,170.01 £37.50 £1,166.26 £5.50%1,109.04 £
-
31.2 gramsNon-Taxable1,165.44 £37.35 £1,161.70 £5.09%1,109.04 £
-
31.1 gramsNon-Taxable1,310.52 £42.14 £1,310.52 £18.55%1,105.48 £
-
-
31.1 gramsNon-Taxable1,572.98 £50.58 £1,572.98 £42.29%1,105.48 £
-
31.1 gramsTaxable4,820.26 £154.76 £4,813.03 £9.18%4,408.47 £
-
-
32.5 gramsNon-Taxable108.68 £3.34 £104.00 £726.25%13.15 £
-
62.2 gramsNon-Taxable187.45 £3.01 £93.73 £644.63%25.17 £
-
57.5 gramsNon-Taxable3,489.90 £60.69 £1,887.58 £70.75%2,043.90 £
-
31.2 gramsNon-Taxable45.08 £1.44 £44.94 £257.01%12.63 £
-
-
31.2 gramsTaxable64.40 £2.06 £64.19 £410.01%12.63 £
-
62.2 gramsNon-Taxable191.30 £3.08 £95.65 £659.93%25.17 £
-
31.2 gramsNon-Taxable51.52 £1.65 £51.35 £308.01%12.63 £
-
31.2 gramsNon-Taxable16.74 £0.54 £16.69 £32.57%12.63 £
-
31.2 gramsNon-Taxable1,634.40 £52.38 £1,629.16 £47.37%1,109.04 £
-
62.2 gramsNon-Taxable191.30 £3.08 £95.65 £659.93%25.17 £
-
62.2 gramsNon-Taxable89.87 £1.44 £44.94 £257.00%25.17 £
-
31.2 gramsNon-Taxable54.87 £1.76 £54.69 £334.54%12.63 £
-
31.2 gramsNon-Taxable45.08 £1.44 £44.94 £257.01%12.63 £
-
31.1 gramsNon-Taxable1,191.98 £38.33 £1,191.98 £7.82%1,105.48 £
-
250 gramsTaxable9,112.26 £36.45 £1,133.57 £2.54%8,886.53 £
-
62.4 gramsNon-Taxable32.26 £0.52 £16.08 £27.74%25.25 £
-
62.4 gramsNon-Taxable94.80 £1.52 £47.25 £275.38%25.25 £
-
62.4 gramsNon-Taxable32.26 £0.52 £16.08 £27.74%25.25 £
-
50 gramsTaxable1,829.71 £36.59 £1,138.08 £2.95%1,777.31 £
-
500 gramsTaxable18,288.10 £36.49 £1,134.69 £2.64%17,773.07 £
-
500 gramsNon-Taxable11,689.46 £23.38 £727.08 £5.11%11,121.58 £
-
155.8 gramsNon-Taxable5,710.88 £36.58 £1,137.71 £2.92%5,538.09 £
-
-
31.2 gramsNon-Taxable57.19 £1.83 £57.01 £352.91%12.63 £
-
31.2 gramsNon-Taxable763.83 £24.48 £761.38 £10.06%693.99 £
-
15 gramsNon-Taxable586.07 £39.07 £1,215.12 £9.92%533.19 £
-
8 gramsNon-Taxable315.58 £39.45 £1,226.82 £10.98%284.37 £
-
50 gramsNon-Taxable1,829.75 £36.60 £1,138.10 £2.95%1,777.31 £
-
31.2 gramsNon-Taxable1,143.87 £36.66 £1,140.20 £3.14%1,109.04 £
-
100 gramsNon-Taxable3,663.05 £36.54 £1,136.39 £2.80%3,554.61 £
-
1 KGNon-Taxable36,558.01 £36.52 £1,135.83 £2.74%35,546.14 £
-
50 gramsNon-Taxable1,840.63 £36.78 £1,143.75 £3.46%1,777.31 £
-
500 gramsNon-Taxable18,315.38 £36.63 £1,139.22 £3.05%17,773.07 £
-
7.3 gramsNon-Taxable272.44 £37.03 £1,151.64 £4.17%259.49 £
-
-
1 gramsNon-Taxable36.69 £36.69 £1,141.06 £3.22%35.55 £
-
1 gramsNon-Taxable49.20 £49.20 £1,530.12 £8.03%45.54 £
-
1 gramsNon-Taxable23.33 £23.33 £725.56 £4.89%22.24 £
-
1 gramsNon-Taxable155.88 £155.88 £4,847.87 £9.97%141.75 £
-
1 gramsNon-Taxable0.43 £0.43 £13.37 £6.25%0.40 £
-
3.11 KGNon-Taxable1,329.90 £0.43 £13.30 £5.66%1,258.68 £
-
15 KGNon-Taxable6,470.30 £0.43 £13.42 £6.58%6,070.78 £
-
31.1 gramsNon-Taxable1,203.58 £38.70 £1,203.58 £8.87%1,105.48 £
-
31.1 gramsNon-Taxable1,191.98 £38.33 £1,191.98 £7.82%1,105.48 £
-
31.2 gramsNon-Taxable15.99 £0.51 £15.94 £26.63%12.63 £
-
31.2 gramsNon-Taxable1,188.88 £38.11 £1,185.07 £7.20%1,109.04 £
-
31.1 gramsNon-Taxable56.49 £1.82 £56.49 £348.81%12.59 £
-
31.2 gramsNon-Taxable7,278.60 £233.29 £7,255.27 £57,542.13%12.63 £
-
15.55 KGNon-Taxable7,212.84 £0.46 £14.27 £13.41%6,294.18 £
-
15.55 KGNon-Taxable7,190.81 £0.46 £14.38 £14.25%6,294.10 £
-
15.55 KGNon-Taxable7,390.65 £0.48 £14.78 £17.42%6,294.18 £
-
31.2 gramsTaxable1,536.26 £49.24 £1,531.34 £8.12%1,420.90 £
-
50 gramsTaxable2,458.83 £49.18 £1,529.39 £7.98%2,277.08 £
-
100 gramsTaxable4,906.89 £49.07 £1,526.04 £7.75%4,554.16 £
-
250 gramsTaxable12,210.36 £48.84 £1,518.97 £7.25%11,385.41 £
-
10 gramsNon-Taxable368.50 £36.85 £1,146.04 £3.67%355.46 £
-
50 gramsNon-Taxable1,846.11 £36.92 £1,148.28 £3.87%1,777.31 £
-
31.1 gramsNon-Taxable746.96 £24.02 £746.96 £7.98%691.76 £
-
31.1 gramsNon-Taxable772.28 £24.83 £772.28 £11.64%691.76 £
-
31.2 gramsNon-Taxable773.33 £24.79 £770.85 £11.43%693.99 £
-
50 gramsNon-Taxable1,191.79 £23.84 £741.29 £7.16%1,112.16 £
-
1 KGNon-Taxable23,176.13 £23.18 £720.78 £4.19%22,243.17 £
-
250 gramsTaxable5,822.17 £23.29 £724.28 £4.70%5,560.79 £
-
50 gramsTaxable1,193.66 £23.87 £742.46 £7.33%1,112.16 £
-
500 gramsNon-Taxable11,607.42 £23.21 £721.98 £4.37%11,121.58 £
-
-
15.55 KGNon-Taxable7,383.42 £0.47 £14.77 £17.31%6,294.10 £
-
250 gramsTaxable119.05 £0.48 £14.81 £17.66%101.18 £
-
500 gramsTaxable230.65 £0.46 £14.35 £13.98%202.36 £
-
31.1 gramsNon-Taxable1,188.88 £38.01 £1,182.03 £6.92%1,105.48 £
-
62.4 gramsNon-Taxable30.73 £0.00 £0.00 £-100.00%25.25 £
-
62.4 gramsNon-Taxable30.49 £0.49 £15.20 £20.73%25.25 £
-
31.4 gramsNon-Taxable42.78 £1.36 £42.37 £236.63%12.71 £